<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/wp-content/themes/thegoodagency/rss2.xsl"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Good Agency &#187; Good thinking</title>
	<atom:link href="http://www.thegoodagency.co.uk/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodagency.co.uk</link>
	<description>Here to make good things happen.</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Does Heathrow’s third runway remain best option for British trade?</title>
		<link>http://www.thegoodagency.co.uk/heathrow%e2%80%99s-runway-remain-option-british-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heathrow%25e2%2580%2599s-runway-remain-option-british-trade</link>
		<pubDate>Wed, 22 Feb 2012 17:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=5531</guid>
		<description><![CDATA[John Stewart, Chair HACAN ClearSkies, will be offering lessons learnt from the No Third Runway campaign to delegates of People Power with John Sauven, Executive Director of Greenpeace and Juliette Jowit, Senior Writer for the Guardian. Transport Correspondent Gwyn Topham’s &#8230;</p><p><a href="http://www.thegoodagency.co.uk/heathrow%e2%80%99s-runway-remain-option-british-trade/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>I was there</title>
		<link>http://www.thegoodagency.co.uk/i-was-there/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-was-there</link>
		<pubDate>Mon, 06 Feb 2012 13:40:06 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=5513</guid>
		<description><![CDATA[The first campaign I remember (apart from collecting tin foil for Blue Peter), was Save the Whales. My first demo, actually. I can’t remember who organised it, or who it was aimed at.  But I was there. Trafalgar Square. A &#8230;</p><p><a href="http://www.thegoodagency.co.uk/i-was-there/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Is eyewitness news, news? Tuesday 14th February</title>
		<link>http://www.thegoodagency.co.uk/eyewitness-news-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eyewitness-news-news</link>
		<pubDate>Tue, 31 Jan 2012 10:34:00 +0000</pubDate>
		<dc:creator>charlotte</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Digital and social media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public sector]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=5381</guid>
		<description><![CDATA[The post mass-media age is here. Stories come from anywhere, at any time and from any source. But with anyone able to frame the message, how do we put news into perspective? How, as organisations, can we manage our communications? &#8230;</p><p><a href="http://www.thegoodagency.co.uk/eyewitness-news-news/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Is social giving fundraising&#8217;s &#8216;Third Way&#8217;? Monday 13th February</title>
		<link>http://www.thegoodagency.co.uk/social-giving-fundraisings-third-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-giving-fundraisings-third-way</link>
		<pubDate>Tue, 31 Jan 2012 10:33:35 +0000</pubDate>
		<dc:creator>charlotte</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Public sector]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=5397</guid>
		<description><![CDATA[Digital is face-to-face. Digital is personal. Digital is experiential. Digital is integrated. Digital is collaborative. Why, then, do we typically focus on applying traditional giving models to digital? Why do we focus on technology and optimising payment processes rather than &#8230;</p><p><a href="http://www.thegoodagency.co.uk/social-giving-fundraisings-third-way/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Christmas – beyond the bauble</title>
		<link>http://www.thegoodagency.co.uk/christmas-%e2%80%93-bauble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-%25e2%2580%2593-bauble</link>
		<pubDate>Tue, 29 Nov 2011 18:52:17 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[Good thinking]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=5234</guid>
		<description><![CDATA[Debbie Clark, Planner, and I were both thinking about writing a post about Christmas. And we both came up with the same observations: 1) There’s a preponderance of appeals this Christmas that ask the recipient to write something on a cut-out star &#8230;</p><p><a href="http://www.thegoodagency.co.uk/christmas-%e2%80%93-bauble/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>A tale of two raffle packs</title>
		<link>http://www.thegoodagency.co.uk/tale-raffle-packs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tale-raffle-packs</link>
		<pubDate>Tue, 04 Oct 2011 12:08:27 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=5032</guid>
		<description><![CDATA[So I was stuck at home last Friday. If you want to know the details, the Balcombe Tunnel was looking ‘a bit crumbly’ and so the Brighton-London line was closed while engineers assessed the likelihood of a collapse. (Given that &#8230;</p><p><a href="http://www.thegoodagency.co.uk/tale-raffle-packs/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>What’s in a name?</title>
		<link>http://www.thegoodagency.co.uk/what%e2%80%99s-name/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-name</link>
		<pubDate>Thu, 22 Sep 2011 12:31:36 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Branding and advertising]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4962</guid>
		<description><![CDATA[Argos, Orange, Apple. If we didn’t know these brands and were asked to guess what they offered, would their name give us any clue? No. And that’s exactly the point. The best brand names are unique, distinctive and memorable. So &#8230;</p><p><a href="http://www.thegoodagency.co.uk/what%e2%80%99s-name/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Are you brave enough to stand out from the crowd?</title>
		<link>http://www.thegoodagency.co.uk/brave-stand-crowd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brave-stand-crowd</link>
		<pubDate>Thu, 15 Sep 2011 15:02:00 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Legacy]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=5002</guid>
		<description><![CDATA[In preparation for our Good Bites&#8230;on legacies event earlier this week we trailed the marketing sphere searching for examples of inspiring legacy marketing. What did we find? A sea of charities trying desperately hard to overcome the barriers to legacy giving. Not that &#8230;</p><p><a href="http://www.thegoodagency.co.uk/brave-stand-crowd/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Good Bites on&#8230;legacies &#8211; what you missed</title>
		<link>http://www.thegoodagency.co.uk/good-bites-on-legacies-missed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-bites-on-legacies-missed</link>
		<pubDate>Wed, 14 Sep 2011 10:44:05 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Legacy]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4968</guid>
		<description><![CDATA[Today we hosted the latest in our series of free breakfast events (that we call Good Bites…). We were delighted to have Rob Cope from Remember a Charity with us, during Remember a Charity Week. We believe that legacy fundraising &#8230;</p><p><a href="http://www.thegoodagency.co.uk/good-bites-on-legacies-missed/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Use the legacy proposition generator and save on expensive agency fees</title>
		<link>http://www.thegoodagency.co.uk/save-money-expensive-agency-fees-%e2%80%93-legacy-proposition-generator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-money-expensive-agency-fees-%25e2%2580%2593-legacy-proposition-generator</link>
		<pubDate>Wed, 14 Sep 2011 10:23:54 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Legacy]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4970</guid>
		<description><![CDATA[I’ll let you in on a secret. Legacy propositions don’t need to be hard. Just use the free Legacy Proposition Generator and you’ll be in equal position with most UK charities. In other words you’ll have a generic legacy proposition which &#8230;</p><p><a href="http://www.thegoodagency.co.uk/save-money-expensive-agency-fees-%e2%80%93-legacy-proposition-generator/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>There are only two things wrong with ‘digital fundraising’</title>
		<link>http://www.thegoodagency.co.uk/wrong-%e2%80%98digital-fundraising%e2%80%99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wrong-%25e2%2580%2598digital-fundraising%25e2%2580%2599</link>
		<pubDate>Wed, 07 Sep 2011 15:01:17 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Digital and social media]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4955</guid>
		<description><![CDATA[The first thing that’s wrong with ‘digital fundraising’ is the word ‘digital’. Firstly, because most ‘digital fundraising’ involves more than one non-digital element. ‘Digital fundraising’ is often ‘digital payment processing’ – collecting money online from campaigns that are driven by &#8230;</p><p><a href="http://www.thegoodagency.co.uk/wrong-%e2%80%98digital-fundraising%e2%80%99/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Brand power: From staff to celebrity</title>
		<link>http://www.thegoodagency.co.uk/brand-power-staff-celebrity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-power-staff-celebrity</link>
		<pubDate>Fri, 02 Sep 2011 15:16:50 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Branding and advertising]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4944</guid>
		<description><![CDATA[When building up perceptions of your brand don’t forget the impact of behaviour. First impressions stick, and every interaction we have with a brand impacts on how we feel about it – whether it is a piece of print or &#8230;</p><p><a href="http://www.thegoodagency.co.uk/brand-power-staff-celebrity/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Marketing Week: Charities must invest in marketing in face of cuts</title>
		<link>http://www.thegoodagency.co.uk/marketing-week-charities-invest-marketing-face-cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-week-charities-invest-marketing-face-cuts</link>
		<pubDate>Mon, 08 Aug 2011 08:52:37 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4895</guid>
		<description><![CDATA[A recent survey, featured in Marketing Week revealed that more than 2,000 charities providing services to local authorities will have funding reduced or withdrawn in the next year following the Government’s spending cuts. Several sector experts gave their piece, here&#8217;s &#8230;</p><p><a href="http://www.thegoodagency.co.uk/marketing-week-charities-invest-marketing-face-cuts/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Are you experienced?</title>
		<link>http://www.thegoodagency.co.uk/experienced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experienced</link>
		<pubDate>Mon, 01 Aug 2011 10:19:45 +0000</pubDate>
		<dc:creator>charlotte</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Digital and social media]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4865</guid>
		<description><![CDATA[So, like Reuben, I’ve been a-buzz with thoughts following the Institute of Fundraising convention.  In particular I’ve been thinking about a phrase AJ Leon used in his session on the last day: “Experiential Philanthropy”.   Those who attended his presentation (or &#8230;</p><p><a href="http://www.thegoodagency.co.uk/experienced/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Has the charity sector gone colour blind?</title>
		<link>http://www.thegoodagency.co.uk/charity-sector-colour-blind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charity-sector-colour-blind</link>
		<pubDate>Wed, 27 Jul 2011 14:43:34 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Branding and advertising]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4843</guid>
		<description><![CDATA[One way to build recognition of a brand is through association with a core colour regardless of the sector. If you think of easyjet you’ll probably think of orange for example. Coca-Cola is red. The Yellow Pages and yell.com funnily &#8230;</p><p><a href="http://www.thegoodagency.co.uk/charity-sector-colour-blind/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Is your annual report a waste of space?</title>
		<link>http://www.thegoodagency.co.uk/annual-report-waste-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annual-report-waste-space</link>
		<pubDate>Mon, 25 Jul 2011 16:06:32 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Branding and advertising]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Children and young people]]></category>
		<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4818</guid>
		<description><![CDATA[Annual reports are a lot bulkier and more expensive than Christmas cards. They’re also a lot less fun. But they do have something in common, which is that they come round every year and that apparently you have to have &#8230;</p><p><a href="http://www.thegoodagency.co.uk/annual-report-waste-space/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>When fundraising makes friends</title>
		<link>http://www.thegoodagency.co.uk/fundraising-friends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fundraising-friends</link>
		<pubDate>Wed, 20 Jul 2011 12:36:37 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4788</guid>
		<description><![CDATA[I overheard a comment at IoF that really made me think. In fact I thought about it for the next couple of days. “You have a really good fundraising idea… and then policy get involved, and campaigns, and brand… and &#8230;</p><p><a href="http://www.thegoodagency.co.uk/fundraising-friends/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>IoF reporter: Not just any partnership</title>
		<link>http://www.thegoodagency.co.uk/iof-reporter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iof-reporter</link>
		<pubDate>Wed, 06 Jul 2011 19:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4742</guid>
		<description><![CDATA[Today at the IoF National Convention Mike Barry, Head of Sustainable Business at Marks and Spencer, and Sarah Farquhar, Head of Retail Brand at Oxfam, delivered a session on improving the management and measurement of corporate partnerships. They described their &#8230;</p><p><a href="http://www.thegoodagency.co.uk/iof-reporter/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Want to integrate DM and digital? Think small.</title>
		<link>http://www.thegoodagency.co.uk/integrate-dm-digital-small/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrate-dm-digital-small</link>
		<pubDate>Wed, 06 Jul 2011 11:48:25 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Digital and social media]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4650</guid>
		<description><![CDATA[Have you heard of ‘resource curse’? It’s an economic phenomenon (and a terrible irony) whereby the abundance of a single resource such as oil or minerals crushes a country’s chance of development. (Hello Nigeria). Instead of helping, wealth just gets &#8230;</p><p><a href="http://www.thegoodagency.co.uk/integrate-dm-digital-small/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>IoF reporter: Final plenary soundbytes</title>
		<link>http://www.thegoodagency.co.uk/iof-reporter-final-plenary-soundbytes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iof-reporter-final-plenary-soundbytes</link>
		<pubDate>Wed, 06 Jul 2011 10:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Children and young people]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4685</guid>
		<description><![CDATA[Last (but by no means least), Save the Children International’s Chief Executive Jasmine Whitbread, inspired Institute of Fundraising National Convention delegates with her plenary speech this morning. Jasmine, who joined the Save the Children six years ago gave an open &#8230;</p><p><a href="http://www.thegoodagency.co.uk/iof-reporter-final-plenary-soundbytes/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Fundraising Vs. Brand: Everyone&#8217;s a winner</title>
		<link>http://www.thegoodagency.co.uk/fundraising-vs-brand-everyones-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fundraising-vs-brand-everyones-winner</link>
		<pubDate>Wed, 06 Jul 2011 08:00:14 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Branding and advertising]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4655</guid>
		<description><![CDATA[At yesterday&#8217;s Institute of Fundraising National Convention Dan (our senior brand planner) and I stood side by side to present a united front for future harmony of the brand and fundraising functions. Two functions that so often struggle to work &#8230;</p><p><a href="http://www.thegoodagency.co.uk/fundraising-vs-brand-everyones-winner/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>IoF reporter: PR guru opens Convention Day Two</title>
		<link>http://www.thegoodagency.co.uk/pr-guru-opens-day-national-convention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pr-guru-opens-day-national-convention</link>
		<pubDate>Tue, 05 Jul 2011 17:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4632</guid>
		<description><![CDATA[Celebrity in his own right, celebrity PR guru Max Clifford opened day two of the Institute of Fundraising National Convention today.  Stating the obvious in places (‘celebrities raise funds’) he offered a few top tips for working with celebrities… • Do &#8230;</p><p><a href="http://www.thegoodagency.co.uk/pr-guru-opens-day-national-convention/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Brand Vs. Fundraising: Everyone’s a winner</title>
		<link>http://www.thegoodagency.co.uk/brand-vs-fundraising-everyone%e2%80%99s-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-vs-fundraising-everyone%25e2%2580%2599s-winner</link>
		<pubDate>Tue, 05 Jul 2011 17:05:51 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Branding and advertising]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4620</guid>
		<description><![CDATA[And so today I bravely crossed the great divide. As a Brand Planner I stood proudly, with my head held high, in the midst of the Institute of Fundraising National Convention (admittedly with Debbie, our Fundraising Planner, as protection). Even though the gloves &#8230;</p><p><a href="http://www.thegoodagency.co.uk/brand-vs-fundraising-everyone%e2%80%99s-winner/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>Looking at your organisation from the outside in</title>
		<link>http://www.thegoodagency.co.uk/organisation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organisation</link>
		<pubDate>Tue, 05 Jul 2011 17:00:54 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Branding and advertising]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4614</guid>
		<description><![CDATA[Thomas Carlyle said: “Nothing is more terrible than activity without insight”. OK, I can think of many things that would be more terrible than creating a campaign without research, but I agree with the sentiment. Understanding your supporters is a &#8230;</p><p><a href="http://www.thegoodagency.co.uk/organisation/" class="cta">Read</a></p>]]></description>
		</item>
		<item>
		<title>IoF reporter: Plenary soundbytes</title>
		<link>http://www.thegoodagency.co.uk/iof-reporter-plenary-soundbytes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iof-reporter-plenary-soundbytes</link>
		<pubDate>Mon, 04 Jul 2011 17:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good thinking]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.thegoodagency.co.uk/?p=4572</guid>
		<description><![CDATA[This morning Steve Chalke MBE kicked off the Institute of Fundraising National Convention with an impassioned and dynamic plenary speech.  The UN Special Advisor, author and founder of global charity Oasis, spoke about the importance of vision, describing it as &#8230;</p><p><a href="http://www.thegoodagency.co.uk/iof-reporter-plenary-soundbytes/" class="cta">Read</a></p>]]></description>
		</item>
	</channel>
</rss>

